Uncategorized

New Livestock Arrived from Vietnam

# ENGLISH NAME QTY PRICE
1 BLUESTREAK CLEANER WRASSE 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  1,300
2 AFRICAN CLOWN WRASSe 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,700
3 JEWEL BASSLET 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
4 (Assorted) Branching hammer coral 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  9,800
5 Green Branching hammer coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  9,200
6 (Assorted) Anchor corals 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  9,800
7 Green Anchor corals 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  9,200
8 TORCH CORAL 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
9 SADDLEBACK CLOW 15 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
10 COREA CLAMS 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  19,000
11 GREEN COREA CLAMS 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  16,000
12 CLARK’S CLOWN 15 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
13 MAXIMA CLAMS 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  16,000
14 GREEN COREA CLAMS 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  16,000
15 SQUAMOSA CLAMS 6 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  19,000
16 CLARK’S CLOWN 15 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
17 MAXIMA CLAMS 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  19,000
18 SQUAMOSA CLAMS 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  16,000
19 YELLOW LONGNOSE BUTTERFLY 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  4,000
20 BANDED PIPEFISH 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  3,000
21 LEMONPEEL ANGEL 1 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  4,000
22 KEYHOLE ANGEL 1 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  3,000
23 BENETT’S TOBY PUFFER 1 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  4,500
24 AcroporaĀ  coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
25 Montipora Coral 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
26 PINK SKUNK ANEMONEFISH 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
27 TOMATOE CLOWN 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
28 AcroporaĀ  coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
29 Montipora Coral 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
30 THREESPOTE DAMSEL 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  1,000
31 CLARK’S CLOWN 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
32 AcroporaĀ  coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
33 Montipora Coral 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  8,800
34 SADDLEBACK CLOW 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
35 CUBE BOXFISH 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,600
36 CLARK’S CLOWN 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  2,000
37 Green Skeletons coral 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
38 Elegance coral 5 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
39 Pineapple coral 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
40 Open brain 12 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
41 Owl eye coral 4 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
42 Plate coral 10 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,800
43 SUPER SUN CORAL 6 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  6,800
44 NASO TANG 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  9,800
45 BLUE STAR FISH 4 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  3,200
46 YELLOW STAR FISH 4 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  3,200
47 Zoanthid button polyps 6 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  7,000
48 (Sp.4) Mushroom leather coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  6,000
49 Bubble/green mushroom corals 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  5,800
50 Red dolled mushroom 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  6,400
51 Green Knobby or berrylike coral 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  5,800
52 Star polyps 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  5,800
53 RED STAR FISH 3 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  3,200
54 FUZZY CARROT CORAL 2 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā  5,800

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.